Our Latest News
20|20 Research Releases New Version of Platform
Redesigned QualBoard Launches with Tool for Individual Diaries and Journals NASHVILLE, Tenn. (November 7, 2017) — 20|20 Research today announced the launch of the first phase of QualBoard version 4.0. QualBoard, one of the company’s flagship technologies, is a digital p read more
Read more20|20 Research Partners with the Art Institute of Tennessee
Student Art Installation Adds Inspiration to 20|20 Focus Group Facility NASHVILLE, Tenn. (July 18, 2017) – Technology and service firm 20|20 Research and the Art Institute of Tennessee – Nashville have partnered to give a local art student the opportunity to add an art installation at the 20|20 Research focus group facility in downtown Nashville. Click
Read moreGreenBook Survey Ranks 20|20 Research as One of the Most Innovative Suppliers in the Industry
The Company Ranks 17th, Rising Three Spots from 2016 Ranking NASHVILLE, Tenn. (June 6, 2017) — 20|20 Research has been recognized as one of the most innovative research suppliers in the world, according to the just-released GreenBook Research Industry Trends (GRIT) report. The company, which has been included on the list every year since the survey’s
Read more20|20 Research Launches Ethno360
360-Degree Video Technology Deepens Market Research Insights for Digital Ethnographies NASHVILLE, Tenn. (May 10, 2017) — 20│20 Research today announced the launch of Ethno360. Ethno360 gives researchers a more complete picture of consumers by providing a full 360-degree spherical view for digital ethnographies. Click to download a PDF of the full press release: 20|20 Research Launches
Read moreMichael Steinberg to Lead Global Sales for 20|20 Research
Industry Veteran to Head Business Development for 20|20’s Technology and iModerate Divisions NASHVILLE, Tenn. (January 16, 2017) — Michael Steinberg has been appointed executive vice president of business development at 20|20 Research. In this position, Steinberg will be responsible for developing and executing the company’s sales strategy, growing relationships with both new and existing clients. Click to download a
Read moreSheena Bacon Named VP of Operations for 20|20 Research
Bacon Tapped to Lead Client Support Functions for Company’s Technology Division NASHVILLE, Tenn. (December 5, 2016) — Sheena Bacon has been named vice president of operations at 20|20 Research. In this new role, Bacon will manage recruiting, project management and global tech support within the company’s Technology division. Click to download a PDF of the
Read more20|20 Research Acquires iModerate
iModerate joins the 20|20 family, expanding the breadth of research services available to clients NASHVILLE, Tenn. (October 17, 2016) — Market research technology and services firm 20|20 Research announced today it is acquiring iModerate, a progressive insights agency. The move furthers 20|20’s commitment to provide the market with an expanded suite of innovative research solutions backed
Read more20|20 Research Introduces Velocity
New Solution Designed to Keep Pace with Business Needs by Delivering Quality Research in Seven Days or Less NASHVILLE, Tenn. (September 26, 2016) –Market research technology and services firm 20|20 Research today announced the launch of Velocity, a new research solution that provides quick-turn studies, delivering results in just seven days. Velocity is a research option that
Read more20|20 Marks 30 Years in Research
Company Celebrates a Commitment to Service NASHVILLE, Tenn. (September 22, 2016) — Global research technology and service firm 20|20 Research marks a milestone today, celebrating 30 years in the research industry. Founded on September 22, 1986, the company started with two employees in a single office and has since grown to include three locations and 140 employees,
Read moreJohn Pflum Named CFO of 20|20 Research
VP of Accounting and Finance to Assume Expanded Leadership Role for the Company NASHVILLE, Tenn. (August 30, 2016) –John Pflum, vice president of accounting and finance for 20|20 Research, has been named the company’s chief financial officer. In this role, Pflum will oversee all of 20|20’s financial operations, including financial planning, reporting and accounting, as well
Read more20|20 Named Winner in 2016 MRMW Mobile Research Awards
Company Recognized for Best Mobile Qualitative NASHVILLE, Tenn. (July 20, 2016) –20|20 Research was honored to be recognized for Best Mobile Qualitative at the 2016 MRMW Awards. This program celebrates excellence in market research and those who contribute to achievements in mobile market research. The awards were presented July 19 at the MRMW North America Conference
Read more20|20 Research Releases the Results of Flash Poll Gauging U.S. Citizens’ Reaction to Brexit
Brexit Poll: Study Finds Uncertainty but Not Negativity NASHVILLE, Tenn. (July 5, 2016) –In light of recent events in the United Kingdom, global research technology and service company 20|20 Research conducted a flash survey to gauge how the news has been perceived by citizens in the United States. Drawing from its proprietary panel of respondents, 20|20
Read more