<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QualBoard 3.0</title>
	<atom:link href="http://www.2020research.com/technology-products/qualboard-3-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2020research.com</link>
	<description>Online Qualitative Research Tools, Research Facilities, and Study Recruitment Services</description>
	<lastBuildDate>Fri, 17 Feb 2012 16:59:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: "market research companies", market research company, "market research company", market research directory, "market research directory", marketing research, "marketing research", marketing research company, "marketing research company", research, "researc</title>
		<link>http://www.2020research.com/technology-products/qualboard-3-0/#comment-141</link>
		<dc:creator>"market research companies", market research company, "market research company", market research directory, "market research directory", marketing research, "marketing research", marketing research company, "marketing research company", research, "researc</dc:creator>
		<pubDate>Mon, 29 Aug 2011 14:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.2020research.com/#comment-141</guid>
		<description>[...] around the globe.  In addition to their industry-leading qualitative software platforms &#8211; QualBoard®, QualMeeting™, QualLink™, QualAnywhere™, QualJournal™, QualLaborate™, and their bundled [...]</description>
		<content:encoded><![CDATA[<p>[...] around the globe.  In addition to their industry-leading qualitative software platforms &#8211; QualBoard®, QualMeeting™, QualLink™, QualAnywhere™, QualJournal™, QualLaborate™, and their bundled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20&#124;20 Technology to Host “Meet-n-Tweet” on DIY Research</title>
		<link>http://www.2020research.com/technology-products/qualboard-3-0/#comment-126</link>
		<dc:creator>20&#124;20 Technology to Host “Meet-n-Tweet” on DIY Research</dc:creator>
		<pubDate>Wed, 10 Aug 2011 17:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.2020research.com/#comment-126</guid>
		<description>[...] around the globe.  In addition to their industry-leading qualitative software platforms - QualBoard™, QualMeeting™, QualLink™ (patent-pending), QualAnywhere™, QualJournal™ and their [...]</description>
		<content:encoded><![CDATA[<p>[...] around the globe.  In addition to their industry-leading qualitative software platforms - QualBoard™, QualMeeting™, QualLink™ (patent-pending), QualAnywhere™, QualJournal™ and their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20&#124;20 Technology to Host “Meet-n-Tweet” on DIY Research &#8211; 20&#124;20 Research</title>
		<link>http://www.2020research.com/technology-products/qualboard-3-0/#comment-121</link>
		<dc:creator>20&#124;20 Technology to Host “Meet-n-Tweet” on DIY Research &#8211; 20&#124;20 Research</dc:creator>
		<pubDate>Wed, 10 Aug 2011 16:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.2020research.com/#comment-121</guid>
		<description>[...] around the globe. In addition to our industry-leading qualitative software platforms &#8211; QualBoard&#174;, QualMeeting™, QualLink™  (patent-pending), QualAnywhere™ and QualJournal™, and [...]</description>
		<content:encoded><![CDATA[<p>[...] around the globe. In addition to our industry-leading qualitative software platforms &#8211; QualBoard&#174;, QualMeeting™, QualLink™  (patent-pending), QualAnywhere™ and QualJournal™, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20&#124;20 Technology &#124; Survey Magazine</title>
		<link>http://www.2020research.com/technology-products/qualboard-3-0/#comment-104</link>
		<dc:creator>20&#124;20 Technology &#124; Survey Magazine</dc:creator>
		<pubDate>Mon, 11 Jul 2011 17:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.2020research.com/#comment-104</guid>
		<description>[...] around the globe.  In addition to their industry-leading qualitative software platforms – QualBoard™, QualMeeting™, QualLink™ (patent-pending), QualAnywhere™,QualJournal™ and their [...]</description>
		<content:encoded><![CDATA[<p>[...] around the globe.  In addition to their industry-leading qualitative software platforms – QualBoard™, QualMeeting™, QualLink™ (patent-pending), QualAnywhere™,QualJournal™ and their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QualBoard &#124; Market Research Bulletin</title>
		<link>http://www.2020research.com/technology-products/qualboard-3-0/#comment-96</link>
		<dc:creator>QualBoard &#124; Market Research Bulletin</dc:creator>
		<pubDate>Sun, 26 Jun 2011 20:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.2020research.com/#comment-96</guid>
		<description>[...] around the globe.  In addition to their industry-leading qualitative software platforms &#8211; QualBoard™, QualMeeting™, QualLink™ (patent-pending), QualAnywhere™,QualJournal™ and their bundled [...]</description>
		<content:encoded><![CDATA[<p>[...] around the globe.  In addition to their industry-leading qualitative software platforms &#8211; QualBoard™, QualMeeting™, QualLink™ (patent-pending), QualAnywhere™,QualJournal™ and their bundled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20&#124;20 Announces July 2011 Webinar Calendar &#124; Market Research Bulletin</title>
		<link>http://www.2020research.com/technology-products/qualboard-3-0/#comment-94</link>
		<dc:creator>20&#124;20 Announces July 2011 Webinar Calendar &#124; Market Research Bulletin</dc:creator>
		<pubDate>Thu, 23 Jun 2011 17:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.2020research.com/#comment-94</guid>
		<description>[...] around the globe.  In addition to their industry-leading qualitative software platforms - QualBoard™, QualMeeting™, QualLink™ (patent-pending), QualAnywhere™,QualJournal™ and their [...]</description>
		<content:encoded><![CDATA[<p>[...] around the globe.  In addition to their industry-leading qualitative software platforms - QualBoard™, QualMeeting™, QualLink™ (patent-pending), QualAnywhere™,QualJournal™ and their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20&#124;20 Announces July 2011 Webinar Calendar &#8211; 20&#124;20 Research</title>
		<link>http://www.2020research.com/technology-products/qualboard-3-0/#comment-92</link>
		<dc:creator>20&#124;20 Announces July 2011 Webinar Calendar &#8211; 20&#124;20 Research</dc:creator>
		<pubDate>Thu, 23 Jun 2011 17:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.2020research.com/#comment-92</guid>
		<description>[...] around the globe. In addition to their industry-leading qualitative software platforms &#8211; QualBoard™, QualMeeting™, QualLink™ (patent-pending), QualAnywhere™, QualJournal™ and their bundled [...]</description>
		<content:encoded><![CDATA[<p>[...] around the globe. In addition to their industry-leading qualitative software platforms &#8211; QualBoard™, QualMeeting™, QualLink™ (patent-pending), QualAnywhere™, QualJournal™ and their bundled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20&#124;20 Earns Prestigious Regional Award &#8211; 20&#124;20 Research</title>
		<link>http://www.2020research.com/technology-products/qualboard-3-0/#comment-88</link>
		<dc:creator>20&#124;20 Earns Prestigious Regional Award &#8211; 20&#124;20 Research</dc:creator>
		<pubDate>Wed, 22 Jun 2011 14:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.2020research.com/#comment-88</guid>
		<description>[...] around the globe. In addition to our industry-leading qualitative software platforms &#8211; QualBoard™, QualMeeting™, QualLink™  (patent-pending), QualAnywhere™ and QualJournal™, and [...]</description>
		<content:encoded><![CDATA[<p>[...] around the globe. In addition to our industry-leading qualitative software platforms &#8211; QualBoard™, QualMeeting™, QualLink™  (patent-pending), QualAnywhere™ and QualJournal™, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Qualitative Research Project Details are Now a Thing of the Past &#8211; 20&#124;20 Research</title>
		<link>http://www.2020research.com/technology-products/qualboard-3-0/#comment-86</link>
		<dc:creator>Online Qualitative Research Project Details are Now a Thing of the Past &#8211; 20&#124;20 Research</dc:creator>
		<pubDate>Mon, 13 Jun 2011 21:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.2020research.com/#comment-86</guid>
		<description>[...] Click here to read more details on QualBoard™ and QualBoard™ Plus. [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read more details on QualBoard™ and QualBoard™ Plus. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20&#124;20 Launches QualBoard™ Plus &#124; QualBlog</title>
		<link>http://www.2020research.com/technology-products/qualboard-3-0/#comment-85</link>
		<dc:creator>20&#124;20 Launches QualBoard™ Plus &#124; QualBlog</dc:creator>
		<pubDate>Mon, 13 Jun 2011 21:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.2020research.com/#comment-85</guid>
		<description>[...] Technology, a division of 20&#124;20 Research, Inc., today announced the launch of QualBoard™ Plus, a bundled set of tools, services and dedicated project support that relieves researchers of the [...]</description>
		<content:encoded><![CDATA[<p>[...] Technology, a division of 20|20 Research, Inc., today announced the launch of QualBoard™ Plus, a bundled set of tools, services and dedicated project support that relieves researchers of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

