<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>20&#124;20 Research</title>
	<link>http://www.2020research.com</link>
	<description>Online Qualitative Research Tools, Research Facilities, and Study Recruitment Services</description>
	<lastBuildDate>Mon, 26 Mar 2012 16:04:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>New QualBoard Mobile Includes Voice-to-Text Option</title>
		<description><![CDATA[NASHVILLE, TN USA – Today, 20&#124;20 Research announced the most advanced mobile app for online bulletin boards. QualBoard® Mobile™ allows participants to access any QualBoard® discussion using their mobile phones. In addition, the LifeNotes™ feature allows participants to upload pictures &#8230; <a href="http://www.2020research.com/2012/02/01/new-qualboard-mobile-includes-voice-to-text-option/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.2020research.com/2012/02/01/new-qualboard-mobile-includes-voice-to-text-option/</link>
			</item>
	<item>
		<title>20&#124;20 Schedules Nationwide Demo of Mobile Qual Platform &#8211; Open to All Researchers</title>
		<description><![CDATA[NASHVILLE, TN, August 29, 2011 – 20&#124;20 Technology today announced that it is inviting researchers from across the U.S. to participate in a nationwide demonstration of QualAnywhere™ V1.5, its cell phone-based platform for mobile qualitative research. Smart phones are not &#8230; <a href="http://www.2020research.com/2011/08/29/2020-schedules-nationwide-demo-of-mobile-qual-platform-open-to-all-researchers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.2020research.com/2011/08/29/2020-schedules-nationwide-demo-of-mobile-qual-platform-open-to-all-researchers/</link>
			</item>
	<item>
		<title>20&#124;20 Technology Launches Revolutionary Concept Evaluation and Mark-up Tool; Available for FREE through September 2011</title>
		<description><![CDATA[NASHVILLE, TN, August 24, 2011 – 20&#124;20 Technology today announced the launch of their newest software platform, QualLaborate™ V2.0, built from the ground up specifically as concept evaluation and image markup tool. According to Isaac Rogers, the Head of Innovation &#8230; <a href="http://www.2020research.com/2011/08/24/2020-technology-launches-revolutionary-concept-evaluation-and-mark-up-tool-available-for-free-through-september-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.2020research.com/2011/08/24/2020-technology-launches-revolutionary-concept-evaluation-and-mark-up-tool-available-for-free-through-september-2011/</link>
			</item>
	<item>
		<title>20&#124;20 Technology to Host Meet-n-Tweet on DIY Research</title>
		<description><![CDATA[20&#124;20 Technology recently announced that its first in a planned series of Meet-n-Tweets is entitled &#8220;DIY Research… Boom or Bust?” and will take place on August 24th at 3pm ET/Noon PT. Moderated by Jim Bryson, this Twitter chat session will &#8230; <a href="http://www.2020research.com/2011/08/10/2020-technology-to-host-meet-n-tweet-on-diy-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.2020research.com/2011/08/10/2020-technology-to-host-meet-n-tweet-on-diy-research/</link>
			</item>
	<item>
		<title>20&#124;20 Offers Free E-Book on Mobile Qualitative Research</title>
		<description><![CDATA[NASHVILLE, TN, August 1, 2011 – 20&#124;20 Technology today announced the release of its second E-Book, The Essential Guide to Mobile Qualitative Research: Tips &#038; techniques for using mobile devices for on-the-go qualitative research. The E-Book was developed for research &#8230; <a href="http://www.2020research.com/2011/08/01/2020-offers-free-e-book-on-mobile-qualitative-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.2020research.com/2011/08/01/2020-offers-free-e-book-on-mobile-qualitative-research/</link>
			</item>
	<item>
		<title>20&#124;20 Announces July 2011 Webinar Calendar</title>
		<description><![CDATA[NASHVILLE, TN – 20&#124;20 Technology, a Division of 20&#124;20 Research, Inc., has announced the July schedule of its nationally-acclaimed webinars series on the benefits of and applications for online qualitative research. Some of the topics in July include An Overview &#8230; <a href="http://www.2020research.com/2011/06/23/2020-announces-july-2011-webinar-calendar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.2020research.com/2011/06/23/2020-announces-july-2011-webinar-calendar/</link>
			</item>
	<item>
		<title>20&#124;20 Earns Prestigious Regional Award</title>
		<description><![CDATA[BRENTWOOD, TN – In an Awards ceremony on June 21, 20&#124;20 Research, Inc. was recognized by Business Leader Media as the 54th-ranked Top Small Business in the South and #8 in Middle Tennessee. Companies were honored not only for their &#8230; <a href="http://www.2020research.com/2011/06/22/2020-earns-prestigious-regional-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.2020research.com/2011/06/22/2020-earns-prestigious-regional-award/</link>
			</item>
	<item>
		<title>Online Qualitative Research Project Details are Now a Thing of the Past</title>
		<description><![CDATA[NASHVILLE, TN, June 13, 2011 – 20&#124;20 Technology, a Division of 20&#124;20 Research, Inc., today announced the launch of QualBoard™ Plus, a bundled set of tools, services and dedicated project support that relieves researchers of the myriad details necessary to &#8230; <a href="http://www.2020research.com/2011/06/13/online-qualitative-research-project-details-are-now-a-thing-of-the-past/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.2020research.com/2011/06/13/online-qualitative-research-project-details-are-now-a-thing-of-the-past/</link>
			</item>
	<item>
		<title>A Career In Marketing Research That Almost Wasn&#8217;t</title>
		<description><![CDATA[MRA Alert! Magazine recently featured a profile on 20&#124;20 Research Founder and CEO Jim Bryon in its March 2011 issue. In this article Jim discusses the early days of his career and his involvement with the Marketing Research Association. The &#8230; <a href="http://www.2020research.com/2011/04/13/a-career-in-marketing-research-that-almost-wasnt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.2020research.com/2011/04/13/a-career-in-marketing-research-that-almost-wasnt/</link>
			</item>
	<item>
		<title>20&#124;20 Provides Free E-Book on Online Qualitative Research</title>
		<description><![CDATA[NASHVILLE, TN, April 6, 2011 – 20&#124;20 Technology, a Division of 20&#124;20 Research, Inc., recently announced the release of its first E-Book about Online Qualitative Research: How to Save Time and Money on Your Qualitative Research Projects: Using Online Research &#8230; <a href="http://www.2020research.com/2011/04/07/2020-provides-free-e-book-on-online-qualitative-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.2020research.com/2011/04/07/2020-provides-free-e-book-on-online-qualitative-research/</link>
			</item>
</channel>
</rss>

