<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>20&#124;20 Research</title>
	<atom:link href="http://www.2020research.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2020research.com</link>
	<description>Online Qualitative Research Tools, Research Facilities, and Study Recruitment Services</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:16:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New QualBoard Mobile Includes Voice-to-Text Option</title>
		<link>http://www.2020research.com/2012/02/01/new-qualboard-mobile-includes-voice-to-text-option/</link>
		<comments>http://www.2020research.com/2012/02/01/new-qualboard-mobile-includes-voice-to-text-option/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:43:35 +0000</pubDate>
		<dc:creator>kimj</dc:creator>
				<category><![CDATA[20|20 Research News]]></category>

		<guid isPermaLink="false">http://www.2020research.com/?p=2212</guid>
		<description><![CDATA[NASHVILLE, TN USA – Today, 20&#124;20 Research announced the most advanced mobile app for online bulletin boards. QualBoard® Mobile™ allows participants to access any QualBoard® discussion using their mobile phones. In addition, the LifeNotes™ feature allows participants to upload pictures &#8230; <a href="http://www.2020research.com/2012/02/01/new-qualboard-mobile-includes-voice-to-text-option/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NASHVILLE, TN USA – Today, 20|20 Research announced the most advanced mobile app for online bulletin boards. <a href="http://www.2020research.com/qbmobile/"><strong>QualBoard® Mobile™</strong></a> allows participants to access any QualBoard® discussion using their mobile phones. In addition, the LifeNotes™ feature allows participants to upload pictures and video with comments in a separate ethnographic data stream. QualBoard® Mobile™ entries may be made via text message or using the phone’s automated voice-to-text capability. </p>
<p>Research participants are no longer confined to a tiny keyboard when using a mobile device. Voice comments can be automatically converted to text and entered into the LifeNotes™ system on QualBoard®. Mobile voice-to-text capability frees participants to post from anywhere and further increases the capabilities of the industry-leading QualBoard® platform.</p>
<p>Using LifeNotes™ participants can respond to a researcher’s comments throughout the day by posting or uploading pictures and video to their QualBoard® stream. Researchers can now follow participants’ interactions with products and services or simply delve deeply into some aspect of their lives utilizing this in-the-moment research. LifeNotes™ applications include real-time journaling, shop-a-longs, and advertising testing among others.</p>
<p><a href="http://www.2020research.com/qbmobile/">QualBoard® Mobile™</a> delivers on the long-anticipated promise of the ever-present the mobile phone. “Finally, the industry has an application that is both a mobile access point for a fully-featured bulletin board system and an entirely new LifeNotes™ innovation for gathering in-the-moment, ongoing insights without the cumbersome texting typical of mobile phones,” said Jim Bryson, 20|20 CEO. </p>
<p>In addition to the new technology, 20|20 announced its new smart phone panel of over 60,000 members. This panel enhances 20|20’s top-rated in-house recruiting capability for all types of qualitative studies.</p>
<p>20|20 Research is a leading provider of online qualitative software and services to the global research community. Established in 1986, 20|20 Research has over 25 years of qualitative research experience, 11 years on online research and over 100 employees dedicated to helping researchers do better qualitative research.</p>
<p><a href="http://www.2020research.com/qbmobile/">Click here</a> to to learn more about QualBoard® Mobile™ or attend a demo presentation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.2020research.com/2012/02/01/new-qualboard-mobile-includes-voice-to-text-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20&#124;20 Schedules Nationwide Demo of Mobile Qual Platform &#8211; Open to All Researchers</title>
		<link>http://www.2020research.com/2011/08/29/2020-schedules-nationwide-demo-of-mobile-qual-platform-open-to-all-researchers/</link>
		<comments>http://www.2020research.com/2011/08/29/2020-schedules-nationwide-demo-of-mobile-qual-platform-open-to-all-researchers/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:37:18 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[20|20 Research News]]></category>

		<guid isPermaLink="false">http://www.2020research.com/?p=1898</guid>
		<description><![CDATA[NASHVILLE, TN, August 29, 2011 – 20&#124;20 Technology today announced that it is inviting researchers from across the U.S. to participate in a nationwide demonstration of QualAnywhere™ V1.5, its cell phone-based platform for mobile qualitative research. Smart phones are not &#8230; <a href="http://www.2020research.com/2011/08/29/2020-schedules-nationwide-demo-of-mobile-qual-platform-open-to-all-researchers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NASHVILLE, TN, August 29, 2011 – 20|20 Technology today announced that it is inviting researchers from across the U.S. to participate in a nationwide demonstration of <a href="http://www.2020research.com/technology-products/qualanywhere/">QualAnywhere™ V1.5</a>, its cell phone-based platform for mobile qualitative research.  Smart phones are not required.</p>
<p>According to Tara Chambers, User Experience Manager at 20|20, “The best way to understand new software and see the possibilities it holds is simply to use it.  In this demo, I will serve as the moderator and researchers will be the participants, experiencing exactly what participants in real projects experience – responding to text questions, uploading photos, etc.  At the conclusion, everyone will receive a copy of the transcript.”</p>
<p>In addition to texting and photo uploading for participants, QualAnywhere™ V1.5 includes a new interface that gives researchers much more control – including project set-up, group tagging and real-time texting and follow-ups with participants.</p>
<p>To participate in the demo, researchers can register online by visiting our <a href="http://www.2020research.com/webinar-calendar/">webinar page</a>.</p>
<p>ABOUT 20|20 RESEARCH, INC. – 20|20 Research, Inc. (founded in 1986) is a worldwide leader in Online Qualitative Research software and support, having helped our clients conduct thousands of online projects in more than 30 countries around the globe.  In addition to our industry-leading qualitative software platforms &#8211; <a href="http://www.2020research.com/technology-products/qualboard-3-0/">QualBoard&#174;</a>, <a href="http://www.2020research.com/technology-products/qualmeeting/">QualMeeting™</a>, <a href="http://www.2020research.com/technology-products/quallink/">QualLink™ </a> (patent-pending), <a href="http://www.2020research.com/technology-products/qualanywhere/">QualAnywhere™</a> and <a href="http://www.2020research.com/technology-products/qualjournal/">QualJournal™</a>, and <a href="http://www.2020research.com/quickqual/">QuickQual™</a>- 20|20 Research also conducts <a href="http://www.2020research.com/qualitative-recruiting/">Qualitative Recruiting</a> and operates three <a href="http://www.2020research.com/qualitative_research_facilities/">“Top Rated” Focus Group facilities</a> in the U.S. &#8211; Miami, FL, Charlotte, NC and Nashville, TN.</p>
<p>Their <a href="http://www.2020research.com/resources-whitepapers-case-studies/">articles</a>, <a href="http://www.2020research.com/hot-off-the-press-download-free-e-book-on-online-qual/">eBooks</a> and <a href="http://www.2020research.com/webinar-calendar/">webinars</a> have engaged and educated thousands of researchers around the world.</p>
<p>For more information about 20|20 Research, Inc., contact Steven Henke, President, at (800) 737-2020 or <a href="mailto: stevenh@2020research.com">stevenh@2020research.com</a>.</p>
<p>For more information about any of 20|20 Technology’s Products, visit our <a href="http://www.2020research.com/technology-products/">Technology Products section</a> or contact the 20|20 Sales Department at <a href="mailto:Sales@2020research.com">Sales@2020research.com</a>, (800) 737-2020 (U.S.), +44 (0)20 3318 5979 (U.K.) or +33 (0)9 75 18 13 54 (France).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2020research.com/2011/08/29/2020-schedules-nationwide-demo-of-mobile-qual-platform-open-to-all-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20&#124;20 Technology Launches Revolutionary Concept Evaluation and Mark-up Tool; Available for FREE through September 2011</title>
		<link>http://www.2020research.com/2011/08/24/2020-technology-launches-revolutionary-concept-evaluation-and-mark-up-tool-available-for-free-through-september-2011/</link>
		<comments>http://www.2020research.com/2011/08/24/2020-technology-launches-revolutionary-concept-evaluation-and-mark-up-tool-available-for-free-through-september-2011/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 21:05:17 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[20|20 Research News]]></category>

		<guid isPermaLink="false">http://www.2020research.com/?p=1889</guid>
		<description><![CDATA[NASHVILLE, TN, August 24, 2011 – 20&#124;20 Technology today announced the launch of their newest software platform, QualLaborate™ V2.0, built from the ground up specifically as concept evaluation and image markup tool. According to Isaac Rogers, the Head of Innovation &#8230; <a href="http://www.2020research.com/2011/08/24/2020-technology-launches-revolutionary-concept-evaluation-and-mark-up-tool-available-for-free-through-september-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NASHVILLE, TN, August 24, 2011 – 20|20 Technology today announced the launch of their newest software platform, <a href="http://www.2020research.com/technology-products/quallaborate-2-0/">QualLaborate™ V2.0</a>, built from the ground up specifically as concept evaluation and image markup tool. </p>
<p>According to Isaac Rogers, the Head of Innovation for 20|20, “Collecting research feedback about visual-based material has always been challenging.  In fact, it’s traditionally been built around quantitative tools.  But now, QualLaborate™ allows qualitative researchers to get rich, detailed feedback about new product ideas, advertising and design concepts, storyboards, wireframes and any other type of visual stimuli.”</p>
<p>QualLaborate™ 2.0 works inside of 20|20’s industry-leading <a href="http://www.2020research.com/technology-products/qualboard-3-0/">QualBoard®</a> platform, and includes a revolutionary feature called First Impression that captures unbiased, “gut reaction” opinion about each concept or idea; then, using the markup tools, participants can provide deeper feedback to explain their overall reaction.</p>
<p>To help introduce QualLaborate™, 20|20 Technology is making it available at no charge through September 2011.  For more details, call our Sales department at (800) 737-2020 or email us at <a href="mailto:Sales@2020research.com">Sales@2020research.com</a>.  </p>
<p>ABOUT 20|20 RESEARCH, INC. – 20|20 Research, Inc. (founded in 1986) is a worldwide leader in Online Qualitative Research software and support, having helped our clients conduct thousands of online projects in more than 30 countries around the globe.  In addition to our industry-leading qualitative software platforms &#8211; <a href="http://www.2020research.com/technology-products/qualboard-3-0/">QualBoard&#174;</a>, <a href="http://www.2020research.com/technology-products/qualmeeting/">QualMeeting™</a>, <a href="http://www.2020research.com/technology-products/quallink/">QualLink™ </a> (patent-pending), <a href="http://www.2020research.com/technology-products/qualanywhere/">QualAnywhere™</a> and <a href="http://www.2020research.com/technology-products/qualjournal/">QualJournal™</a>, and <a href="http://www.2020research.com/quickqual/">QuickQual™</a>- 20|20 Research also conducts <a href="http://www.2020research.com/qualitative-recruiting/">Qualitative Recruiting</a> and operates three <a href="http://www.2020research.com/qualitative_research_facilities/">“Top Rated” Focus Group facilities</a> in the U.S. &#8211; Miami, FL, Charlotte, NC and Nashville, TN.</p>
<p>Their <a href="http://www.2020research.com/resources-whitepapers-case-studies/">articles</a>, <a href="http://www.2020research.com/hot-off-the-press-download-free-e-book-on-online-qual/">eBooks</a> and <a href="http://www.2020research.com/webinar-calendar/">webinars</a> have engaged and educated thousands of researchers around the world.</p>
<p>For more information about 20|20 Research, Inc., contact Steven Henke, President, at (800) 737-2020 or <a href="mailto: stevenh@2020research.com">stevenh@2020research.com</a>.</p>
<p>For more information about any of 20|20 Technology’s Products, visit our <a href="http://www.2020research.com/technology-products/">Technology Products section</a> or contact the 20|20 Sales Department at <a href="mailto:Sales@2020research.com">Sales@2020research.com</a>, (800) 737-2020 (U.S.), +44 (0)20 3318 5979 (U.K.) or +33 (0)9 75 18 13 54 (France).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2020research.com/2011/08/24/2020-technology-launches-revolutionary-concept-evaluation-and-mark-up-tool-available-for-free-through-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20&#124;20 Technology to Host Meet-n-Tweet on DIY Research</title>
		<link>http://www.2020research.com/2011/08/10/2020-technology-to-host-meet-n-tweet-on-diy-research/</link>
		<comments>http://www.2020research.com/2011/08/10/2020-technology-to-host-meet-n-tweet-on-diy-research/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:39:03 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[20|20 Research News]]></category>

		<guid isPermaLink="false">http://www.2020research.com/?p=1791</guid>
		<description><![CDATA[20&#124;20 Technology recently announced that its first in a planned series of Meet-n-Tweets is entitled &#8220;DIY Research… Boom or Bust?” and will take place on August 24th at 3pm ET/Noon PT. Moderated by Jim Bryson, this Twitter chat session will &#8230; <a href="http://www.2020research.com/2011/08/10/2020-technology-to-host-meet-n-tweet-on-diy-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>20|20 Technology recently announced that its first in a planned series of Meet-n-Tweets is entitled <strong>&#8220;DIY Research… Boom or Bust?”</strong> and will take place on August 24th at 3pm ET/Noon PT.  Moderated by <a href="http://www.qualblog.com">Jim Bryson</a>, this Twitter chat session will last for about an hour and is open to the entire marketing research community.</p>
<p>According to Jim Bryson, Founder &#038; CEO, “20|20 has been a worldwide leader in software and services for online qualitative research for more than 10 years.  We have hosted hundreds of webinars, authored scores of articles, host a top industry blog and have also published two eBooks.  This Meet-n-Tweet format will allow us to take advantage of the unique technology that is Twitter while providing yet another way to engage the industry in dialogue.”</p>
<p>To be part of <strong>“DIY Research… Boom or Bust?,”</strong> participants can simply follow the hashtag <strong>#2020Tech</strong> and follow along at <a href="http://www.twitter.com/2020Technology">@2020Technology</a>.  For participants using a service like TweetDeck, they can add a search column for #2020Tech to easily follow the conversation.</p>
<p>ABOUT 20|20 RESEARCH, INC. – 20|20 Research, Inc. (founded in 1986) is a worldwide leader in Online Qualitative Research software and support, having helped our clients conduct thousands of online projects in more than 30 countries around the globe.  In addition to our industry-leading qualitative software platforms &#8211; <a href="http://www.2020research.com/technology-products/qualboard-3-0/">QualBoard&#174;</a>, <a href="http://www.2020research.com/technology-products/qualmeeting/">QualMeeting™</a>, <a href="http://www.2020research.com/technology-products/quallink/">QualLink™ </a> (patent-pending), <a href="http://www.2020research.com/technology-products/qualanywhere/">QualAnywhere™</a> and <a href="http://www.2020research.com/technology-products/qualjournal/">QualJournal™</a>, and <a href="http://www.2020research.com/quickqual/">QuickQual™</a>- 20|20 Research also conducts <a href="http://www.2020research.com/qualitative-recruiting/">Qualitative Recruiting</a> and operates three <a href="http://www.2020research.com/qualitative_research_facilities/">“Top Rated” Focus Group facilities</a> in the U.S. &#8211; Miami, FL, Charlotte, NC and Nashville, TN.</p>
<p>Their <a href="http://www.2020research.com/resources-whitepapers-case-studies/">articles</a>, <a href="http://www.2020research.com/hot-off-the-press-download-free-e-book-on-online-qual/">eBooks</a> and <a href="http://www.2020research.com/webinar-calendar/">webinars</a> have engaged and educated thousands of researchers around the world.</p>
<p>For more information about 20|20 Research, Inc., contact Steven Henke, President, at (800) 737-2020 or <a href="mailto: stevenh@2020research.com">stevenh@2020research.com</a>.</p>
<p>For more information about any of 20|20 Technology’s Products, visit our <a href="http://www.2020research.com/technology-products/">Technology Products section</a> or contact the 20|20 Sales Department at <a href="mailto:Sales@2020research.com">Sales@2020research.com</a>, (800) 737-2020 (U.S.), +44 (0)20 3318 5979 (U.K.) or +33 (0)9 75 18 13 54 (France).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2020research.com/2011/08/10/2020-technology-to-host-meet-n-tweet-on-diy-research/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>20&#124;20 Offers Free E-Book on Mobile Qualitative Research</title>
		<link>http://www.2020research.com/2011/08/01/2020-offers-free-e-book-on-mobile-qualitative-research/</link>
		<comments>http://www.2020research.com/2011/08/01/2020-offers-free-e-book-on-mobile-qualitative-research/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:36:46 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[20|20 Research News]]></category>

		<guid isPermaLink="false">http://www.2020research.com/?p=1730</guid>
		<description><![CDATA[NASHVILLE, TN, August 1, 2011 – 20&#124;20 Technology today announced the release of its second E-Book, The Essential Guide to Mobile Qualitative Research: Tips &#038; techniques for using mobile devices for on-the-go qualitative research. The E-Book was developed for research &#8230; <a href="http://www.2020research.com/2011/08/01/2020-offers-free-e-book-on-mobile-qualitative-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NASHVILLE, TN, August 1, 2011 – 20|20 Technology today announced the release of its second E-Book, <strong>The Essential Guide to Mobile Qualitative Research: Tips &#038; techniques for using mobile devices for on-the-go qualitative research</strong>.  The E-Book was developed for research agencies, independent moderators and client-side researchers to explore how this new methodology can be used to uncover insights in ways never before possible.</p>
<p>While mobile surveys have been around for years, Mobile Qualitative Research (MQR) has only recently become a viable research tool—and continues to grow in popularity. Embraced by early adopters, MQR is one of the most talked-about topics at industry conferences, in marketing research publications and on blogs.</p>
<p>According to 20|20 Founder, Jim Bryson, “Mobile Qual provides a methodology that actually delivers on the promise of allowing research study participants to provide feedback while they are experiencing a brand. And it delivers on that promise more easily and effectively than any other methodology. That’s because feedback doesn’t happen in an artificial setting like a focus group facility or in front of a webcam. Participants are actually “in the moment” while communicating with the researcher.  This E-Book presents several articles that can help researchers comfortably take that leap into Mobile Qual.”</p>
<p>To download the free E-Book from the 20|20 website, <a href="http://www.2020research.com/hot-off-the-press-download-free-e-book-on-online-qual/">click here</a>.</p>
<p>ABOUT 20|20 RESEARCH, INC. – 20|20 Research, Inc. (founded in 1986) is a worldwide leader in Online Qualitative Research software and support, having helped our clients conduct thousands of online projects in more than 30 countries around the globe.  In addition to our industry-leading qualitative software platforms &#8211; <a href="http://www.2020research.com/technology-products/qualboard-3-0/">QualBoard&#174;</a>, <a href="http://www.2020research.com/technology-products/qualmeeting/">QualMeeting™</a>, <a href="http://www.2020research.com/technology-products/quallink/">QualLink™ </a> (patent-pending), <a href="http://www.2020research.com/technology-products/qualanywhere/">QualAnywhere™</a> and <a href="http://www.2020research.com/technology-products/qualjournal/">QualJournal™</a>, and <a href="http://www.2020research.com/quickqual/">QuickQual™</a>- 20|20 Research also conducts <a href="http://www.2020research.com/qualitative-recruiting/">Qualitative Recruiting</a> and operates three <a href="http://www.2020research.com/qualitative_research_facilities/">“Top Rated” Focus Group facilities</a> in the U.S. &#8211; Miami, FL, Charlotte, NC and Nashville, TN.</p>
<p>For more information about 20|20 Research, Inc., contact Steven Henke, President, at (800) 737-2020 or <a href="mailto: stevenh@2020research.com">stevenh@2020research.com</a>.</p>
<p>For more information about any of 20|20 Technology’s Products, visit our <a href="http://www.2020research.com/technology-products/">Technology Products section</a> or contact the 20|20 Sales Department at <a href="mailto:Sales@2020research.com">Sales@2020research.com</a>, (800) 737-2020 (U.S.), +44 (0)20 3318 5979 (U.K.) or +33 (0)9 75 18 13 54 (France).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2020research.com/2011/08/01/2020-offers-free-e-book-on-mobile-qualitative-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20&#124;20 Announces July 2011 Webinar Calendar</title>
		<link>http://www.2020research.com/2011/06/23/2020-announces-july-2011-webinar-calendar/</link>
		<comments>http://www.2020research.com/2011/06/23/2020-announces-july-2011-webinar-calendar/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:01:23 +0000</pubDate>
		<dc:creator>kimj</dc:creator>
				<category><![CDATA[20|20 Research News]]></category>

		<guid isPermaLink="false">http://www.2020research.com/?p=1615</guid>
		<description><![CDATA[NASHVILLE, TN – 20&#124;20 Technology, a Division of 20&#124;20 Research, Inc., has announced the July schedule of its nationally-acclaimed webinars series on the benefits of and applications for online qualitative research. Some of the topics in July include An Overview &#8230; <a href="http://www.2020research.com/2011/06/23/2020-announces-july-2011-webinar-calendar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NASHVILLE, TN – 20|20 Technology, a Division of 20|20 Research, Inc., has announced the July schedule of its nationally-acclaimed webinars series on the benefits of and applications for online qualitative research.  </p>
<p>Some of the topics in July include An Overview of Online Qualitative Research: Tools, Case Studies and Best Practices, An Examination of Bulletin Board Focus Groups, Utilizing Text-Messaging for Mobile Qualitative Research, Utilizing Online Platforms for Concept Testing and Using Hybrid Studies/Mixed Methodologies to Achieve Deeper Insights.  </p>
<p>In place since 2007, the 20|20 webinar series has educated more than 3,500 researchers, moderators and client-side marketers.  Each participant also receives a copy of the presentation for future reference.  The complete webinar schedule and an online registration form can be found <a href="www.2020research.com/webinar-calendar/">here</a>.</p>
<p>ABOUT 20|20 RESEARCH, INC. – 20|20 Research, Inc. (founded in 1986) is a worldwide leader in Online Qualitative Research software, services and support, having helped their clients conduct thousands of online projects in more than 30 countries around the globe.  In addition to their industry-leading qualitative software platforms &#8211; <a href="http://www.2020research.com/technology-products/qualboard-3-0/">QualBoard™</a>, <a href="http://www.2020research.com/technology-products/qualmeeting/">QualMeeting™</a>, <a href="http://www.2020research.com/technology-products/quallink/">QualLink™</a> (patent-pending), <a href="http://www.2020research.com/technology-products/qualanywhere/">QualAnywhere™</a>, <a href="http://www.2020research.com/technology-products/qualjournal/">QualJournal™</a> and their bundled programs like <a href="http://www.2020research.com/2011/06/13/online-qualitative-research-project-details-are-now-a-thing-of-the-past/">QualBoardPlus™</a> and <a href="http://www.2020research.com/quickqual/">QuickQual™</a> &#8211; 20|20 Research also conducts Qualitative Recruiting and operates three “Top Rated” Focus Group facilities in the U.S. &#8211; Miami, FL, Charlotte, NC and Nashville, TN.</p>
<p>For more information about the company, visit www.2020research.com or contact Steven Henke, President, at (800) 737-2020 or <a href="mailto: stevenh@2020research.com">stevenh@2020research.com</a>.</p>
<p>For more information about any of 20|20 Technology’s Products, contact Isaac Rogers, Director of Innovation, at (800) 737-2020 or <a href="mailto: isaacr@2020research.com">isaacr@2020research.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2020research.com/2011/06/23/2020-announces-july-2011-webinar-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20&#124;20 Earns Prestigious Regional Award</title>
		<link>http://www.2020research.com/2011/06/22/2020-earns-prestigious-regional-award/</link>
		<comments>http://www.2020research.com/2011/06/22/2020-earns-prestigious-regional-award/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:46:28 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[20|20 Research News]]></category>

		<guid isPermaLink="false">http://www.2020research.com/?p=1599</guid>
		<description><![CDATA[BRENTWOOD, TN – In an Awards ceremony on June 21, 20&#124;20 Research, Inc. was recognized by Business Leader Media as the 54th-ranked Top Small Business in the South and #8 in Middle Tennessee. Companies were honored not only for their &#8230; <a href="http://www.2020research.com/2011/06/22/2020-earns-prestigious-regional-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BRENTWOOD, TN – In an Awards ceremony on June 21, 20|20 Research, Inc. was recognized by <a href="http://www.businessleadermedia.com/about-press.aspx?id=202">Business Leader Media</a> as the 54th-ranked Top Small Business in the South and #8 in Middle Tennessee.  Companies were honored not only for their business success, but for their community and volunteering efforts. </p>
<p>ABOUT 20|20 RESEARCH, INC. – 20|20 Research, Inc. (founded in 1986) is a worldwide leader in Online Qualitative Research software and support, having helped our clients conduct thousands of online projects in more than 30 countries around the globe.  In addition to our industry-leading qualitative software platforms &#8211; <a href="http://www.2020research.com/technology-products/qualboard-3-0/">QualBoard™</a>, <a href="http://www.2020research.com/technology-products/qualmeeting/">QualMeeting™</a>, <a href="http://www.2020research.com/technology-products/quallink/">QualLink™ </a> (patent-pending), <a href="http://www.2020research.com/technology-products/qualanywhere/">QualAnywhere™</a> and <a href="http://www.2020research.com/technology-products/qualjournal/">QualJournal™</a>, and <a href="http://www.2020research.com/quickqual/">QuickQual™</a>- 20|20 Research also conducts <a href="http://www.2020research.com/qualitative-recruiting/">Qualitative Recruiting</a> and operates three <a href="http://www.2020research.com/qualitative_research_facilities/">“Top Rated” Focus Group facilities</a> in the U.S. &#8211; Miami, FL, Charlotte, NC and Nashville, TN.</p>
<p>For more information about 20|20 Research, Inc., contact Steven Henke, President, at (800) 737-2020 or <a href="mailto: stevenh@2020research.com">stevenh@2020research.com</a>.</p>
<p>For more information about any of 20|20 Technology’s Products, visit our <a href="http://www.2020research.com/technology-products/">Technology Products section</a> or contact the 20|20 Sales Department at <a href="mailto:Sales@2020research.com">Sales@2020research.com</a>, (800) 737-2020 (U.S.), +44 (0)20 3318 5979 (U.K.) or +33 (0)9 75 18 13 54 (France).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2020research.com/2011/06/22/2020-earns-prestigious-regional-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Qualitative Research Project Details are Now a Thing of the Past</title>
		<link>http://www.2020research.com/2011/06/13/online-qualitative-research-project-details-are-now-a-thing-of-the-past/</link>
		<comments>http://www.2020research.com/2011/06/13/online-qualitative-research-project-details-are-now-a-thing-of-the-past/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:14:00 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[20|20 Research News]]></category>

		<guid isPermaLink="false">http://www.2020research.com/?p=1570</guid>
		<description><![CDATA[NASHVILLE, TN, June 13, 2011 – 20&#124;20 Technology, a Division of 20&#124;20 Research, Inc., today announced the launch of QualBoard™ Plus, a bundled set of tools, services and dedicated project support that relieves researchers of the myriad details necessary to &#8230; <a href="http://www.2020research.com/2011/06/13/online-qualitative-research-project-details-are-now-a-thing-of-the-past/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NASHVILLE, TN, June 13, 2011 – 20|20 Technology, a Division of 20|20 Research, Inc., today announced the launch of <strong>QualBoard™ Plus</strong>, a bundled set of tools, services and dedicated project support that relieves researchers of the myriad details necessary to complete a bulletin board focus group project. </p>
<p>According to Isaac Rogers, Director of Innovation for 20|20, “Every bulletin board focus group project has a lot of details necessary for the project to be successful &#8211; discussion guides, participant lists, stimuli and reporting.  With QualBoard™ Plus, researchers don’t have to worry about those anymore.  QualBoard™ Plus is a new bundled package that includes access to an advanced reporting system, discounts on commonly used services, and a dedicated project assistant that will be the researcher’s  “hands-on” for the entire study – for a low flat fee.  Our clients can just focus on moderating, knowing that everything else is taken care of.”</p>
<p>QualBoard™ 3.0, 20|20’s industry-leading bulletin board focus group platform, is used by research agencies and client-side researchers around the world.  The current version of QualBoard™ offers numerous features not found in any other bulletin board platform: the ability to embed webcam responses from participants, file archiving at no charge, QuickView™ &#8211; the easiest way ever to manage bulletin boards, and QualLink™ for true quant-to-qual hybrid studies and more.</p>
<p><a href="http://www.2020research.com/technology-products/qualboard-3-0/">Click here </a>to read more details on QualBoard™ and QualBoard™ Plus.</p>
