<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 20|20 Research</title>
	<atom:link href="http://www.2020research.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2020research.com</link>
	<description>Online Qualitative Research Tools, Research Facilities, and Study Recruitment Services</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:58:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on QualBoard Mobile by QualBoard Mobile&#8230;Born-On Date: February 1, 2012 &#124; QualBlog</title>
		<link>http://www.2020research.com/technology-products/qbmobile/#comment-167</link>
		<dc:creator>QualBoard Mobile&#8230;Born-On Date: February 1, 2012 &#124; QualBlog</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.2020research.com/?page_id=2177#comment-167</guid>
		<description>[...] 20&#124;20 Research has &#8220;birthed&#8221; QualBoard Mobile. It has been in development for a while, caused some pain as it came to fruition and has created [...]</description>
		<content:encoded><![CDATA[<p>[...] 20|20 Research has &#8220;birthed&#8221; QualBoard Mobile. It has been in development for a while, caused some pain as it came to fruition and has created [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QualBoard Mobile by New QualBoard Mobile Includes Voice-to-Text Option &#8211; 20&#124;20 Research</title>
		<link>http://www.2020research.com/technology-products/qbmobile/#comment-166</link>
		<dc:creator>New QualBoard Mobile Includes Voice-to-Text Option &#8211; 20&#124;20 Research</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.2020research.com/?page_id=2177#comment-166</guid>
		<description>[...] TN USA – Today, 20&#124;20 Research announced the most advanced mobile app for online bulletin boards. QualBoard® Mobile™ allows participants and researchers to access any QualBoard® discussion using their mobile phones. [...]</description>
		<content:encoded><![CDATA[<p>[...] TN USA – Today, 20|20 Research announced the most advanced mobile app for online bulletin boards. QualBoard® Mobile™ allows participants and researchers to access any QualBoard® discussion using their mobile phones. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QualAnywhere by Mobile&#8217;s Trajectory is Undeniable &#124; QualBlog</title>
		<link>http://www.2020research.com/technology-products/qualanywhere/#comment-165</link>
		<dc:creator>Mobile&#8217;s Trajectory is Undeniable &#124; QualBlog</dc:creator>
		<pubDate>Fri, 13 Jan 2012 22:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.2020research.com/#comment-165</guid>
		<description>[...] then this trend is an undeniable step in the right direction. And with our mobile research platform QualAnywhere, researchers can embrace consumers within their individual contexts to gain insights from real-time [...]</description>
		<content:encoded><![CDATA[<p>[...] then this trend is an undeniable step in the right direction. And with our mobile research platform QualAnywhere, researchers can embrace consumers within their individual contexts to gain insights from real-time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QualLink by In 2012, All Signs Point to Qualitative Research &#124; QualBlog</title>
		<link>http://www.2020research.com/technology-products/quallink/#comment-163</link>
		<dc:creator>In 2012, All Signs Point to Qualitative Research &#124; QualBlog</dc:creator>
		<pubDate>Thu, 05 Jan 2012 15:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.2020research.com/#comment-163</guid>
		<description>[...] and any other data source we can get our hands on.&#8221; Already, 20/20&#8242;s technology product QualLink offers seamless integration of traditional quantitative surveys with a qualitative online bulletin [...]</description>
		<content:encoded><![CDATA[<p>[...] and any other data source we can get our hands on.&#8221; Already, 20/20&#8242;s technology product QualLink offers seamless integration of traditional quantitative surveys with a qualitative online bulletin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Free E-Books! by Year in Review: Most visited 20&#124;20 research content of 2011 &#124; QualBlog</title>
		<link>http://www.2020research.com/hot-off-the-press-download-free-e-book-on-online-qual/#comment-161</link>
		<dc:creator>Year in Review: Most visited 20&#124;20 research content of 2011 &#124; QualBlog</dc:creator>
		<pubDate>Tue, 27 Dec 2011 17:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.2020research.com/?page_id=1338#comment-161</guid>
		<description>[...] addition to our three very popular eBooks published in 2012, 20&#124;20 has been compiling a learning center full of white papers, case studies, a [...]</description>
		<content:encoded><![CDATA[<p>[...] addition to our three very popular eBooks published in 2012, 20|20 has been compiling a learning center full of white papers, case studies, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qualitative Research Glossary by Warning: Quirk’s Cover Story Not About Online Qualitative Research &#124; QualBlog</title>
		<link>http://www.2020research.com/qualitative-research-glossary/#comment-156</link>
		<dc:creator>Warning: Quirk’s Cover Story Not About Online Qualitative Research &#124; QualBlog</dc:creator>
		<pubDate>Fri, 18 Nov 2011 14:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.2020research.com/#comment-156</guid>
		<description>[...] qualitative research to help launch a new website—was going to read like a success story in using online qualitative research tools to reach geographically dispersed respondents quickly, easily and without spending too much [...]</description>
		<content:encoded><![CDATA[<p>[...] qualitative research to help launch a new website—was going to read like a success story in using online qualitative research tools to reach geographically dispersed respondents quickly, easily and without spending too much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Free E-Books! by Download Our New eBook on Hybrid Research &#124; QualBlog</title>
		<link>http://www.2020research.com/hot-off-the-press-download-free-e-book-on-online-qual/#comment-154</link>
		<dc:creator>Download Our New eBook on Hybrid Research &#124; QualBlog</dc:creator>
		<pubDate>Fri, 11 Nov 2011 14:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.2020research.com/?page_id=1338#comment-154</guid>
		<description>[...] this sounds like you, check out the latest eBook from 20&#124;20 Research. The eBook, Mixed Methodologies 101: How to combine research methods to achieve deeper insights, outlines the process—soup to nuts—for three popular hybrid research [...]</description>
		<content:encoded><![CDATA[<p>[...] this sounds like you, check out the latest eBook from 20|20 Research. The eBook, Mixed Methodologies 101: How to combine research methods to achieve deeper insights, outlines the process—soup to nuts—for three popular hybrid research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study: QualLaborate Adds Insight, Speed to Concept Evaluation by How to Optimize Online Concept Testing &#124; QualBlog</title>
		<link>http://www.2020research.com/case-study-quallaborate-adds-insight-speed-to-concept-evaluation/#comment-153</link>
		<dc:creator>How to Optimize Online Concept Testing &#124; QualBlog</dc:creator>
		<pubDate>Mon, 24 Oct 2011 13:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.2020research.com/?page_id=2013#comment-153</guid>
		<description>[...] how did QualLaborate perform? You&#8217;ll have to read the full case study, &#8220;QualLaborate Adds Insight, Speed to Concept Evaluation,&#8221; for all the details, but here&#8217;s the bottom line from Chris: “QualLaborate takes [...]</description>
		<content:encoded><![CDATA[<p>[...] how did QualLaborate perform? You&#8217;ll have to read the full case study, &#8220;QualLaborate Adds Insight, Speed to Concept Evaluation,&#8221; for all the details, but here&#8217;s the bottom line from Chris: “QualLaborate takes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Text-Messaging Mobile Qualitative Research Works by Mobile Qualitative Research Growth Strong, Say GreenBook Survey Respondents &#124; QualBlog</title>
		<link>http://www.2020research.com/how-text-msg-works/#comment-152</link>
		<dc:creator>Mobile Qualitative Research Growth Strong, Say GreenBook Survey Respondents &#124; QualBlog</dc:creator>
		<pubDate>Fri, 14 Oct 2011 01:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.2020research.com/#comment-152</guid>
		<description>[...] of of the latest GreenBook Research Industry Trends (GRIT) survey is out, and the news is good for mobile qualitative research. Ten percent of respondents — including both research buyers and providers — reported using [...]</description>
		<content:encoded><![CDATA[<p>[...] of of the latest GreenBook Research Industry Trends (GRIT) survey is out, and the news is good for mobile qualitative research. Ten percent of respondents — including both research buyers and providers — reported using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Online Qualitative Research Tools for Co-Creation by How to Use Online Qualitative Research for Co-Creation &#124; QualBlog</title>
		<link>http://www.2020research.com/using-online-qualitative-research-tools-for-co-creation/#comment-151</link>
		<dc:creator>How to Use Online Qualitative Research for Co-Creation &#124; QualBlog</dc:creator>
		<pubDate>Fri, 16 Sep 2011 15:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.2020research.com/?page_id=1953#comment-151</guid>
		<description>[...] This week Jim Bryson mentioned to me that he loves the moment when a researcher first discovers how a 20&#124;20 Technology platform can expand their ability to create meaningful insights. These researchers often are reluctant to try new methodologies, so the &#8220;aha moment&#8221; is particularly revealing and invigorating. Recent experiences have shown how the new QualLaborate concept evaluation tool can be used in Qualboard for co-creation to generate those &#8220;aha moments&#8221; researchers long for. The new how-to we’ve posted in the 20&#124;20 Research Learning Center will explain how to use online qualitative research tools for co-creation. [...]</description>
		<content:encoded><![CDATA[<p>[...] This week Jim Bryson mentioned to me that he loves the moment when a researcher first discovers how a 20|20 Technology platform can expand their ability to create meaningful insights. These researchers often are reluctant to try new methodologies, so the &#8220;aha moment&#8221; is particularly revealing and invigorating. Recent experiences have shown how the new QualLaborate concept evaluation tool can be used in Qualboard for co-creation to generate those &#8220;aha moments&#8221; researchers long for. The new how-to we’ve posted in the 20|20 Research Learning Center will explain how to use online qualitative research tools for co-creation. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

